-
Sun, 13/11/2016
-
Thu, 29/09/2016
-
Mon, 05/09/2016
-
Thu, 24/03/2016
-
Tue, 08/03/2016
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 21101 | Calculus I | 3 | ||
| 22101 | General Physics I | 3 | ||
| 23101 | General Chemistry (1) | 3 | ||
| 22107 | General Physics (1) Lab | 1 | ||
| 23107 | General Chemistry (1) Lab | 1 | ||
| University Requirement Course | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 21102 | Calculus II | 3 | Calculus I | |
| 22102 | General Physics II | 3 | General Physics I | |
| 22108 | General Physics (2) Lab | 1 | General Physics II | General Physics (1) Lab |
| University Requirement Course | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 21231 | Methods of Statistics (1) | 3 | ||
| 21201 | Calculus III | 3 | Calculus II | |
| 21211 | Principles of Mathematics | 3 | Calculus II | |
| 21220 | Programming for Mathematics | 3 | Calculus II | |
| University Elective Course | 2 | |||
| University Requirement(Compulsory ) | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| University Requirement(Free ) | 3 | |||
| Department Elective Courses | 3 | |||
| 21241 | Linear Algebra (1) | 3 | Calculus III | |
| 21203 | Differential Equations | 3 | Calculus III | |
| 21212 | Modern Analysis (1) | 3 | Principles of Mathematics | |
| 24108 | General Biology (2) Lab | 1 | General Biology (2) | |
| University Requirement(Compulsory ) | 1 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Courses | 3 | |||
| 21242 | Modern Algebra (1) | 3 | Principles of Mathematics | |
| 21311 | Modern Analysis (2) | 3 | Modern Analysis (1) | |
| 21321 | Numerical Analysis (1) | 3 | Linear Algebra (1) | Programming for Mathematics |
| University Requirement | 1 | |||
| Department Elective Courses | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Courses | 3 | |||
| Department Elective Courses | 3 | |||
| 21312 | Complex Analysis (1) | 3 | Modern Analysis (1) | |
| 21342 | Modern Algebra (2) | 3 | Modern Algebra (1) | |
| University Requirement(Elective ) | 2 | |||
| University Requirement(Compulsory ) | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| University Requirement(Free ) | 3 | |||
| Department Elective Courses | 3 | |||
| 21334 | Probability Theory (1) | 3 | Calculus III | |
| 21361 | Principles of General Topology | 3 | Modern Analysis (1) | |
| University Requirement(Elective ) | 2 | |||
| University Requirement(Compulsory ) | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Courses | 3 | |||
| Department Elective Courses | 3 | |||
| 21362 | Modern Methods in Geometry | 3 | Principles of Mathematics | |
| 21399 | Scientific Research | 3 |
