-
Sun, 13/11/2016
-
Thu, 29/09/2016
-
Mon, 05/09/2016
-
Thu, 24/03/2016
-
Tue, 08/03/2016
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 21101 | Calculus I | 3 | ||
| 22101 | General Physics I | 3 | ||
| 23101 | General Chemistry (1) | 3 | ||
| 24101 | General Biology (1) | 3 | ||
| 23107 | General Chemistry (1) Lab | 1 | ||
| 22107 | General Physics (1) Lab | 1 | ||
| 24107 | General Biology (1) Lab | 1 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 21102 | Calculus II | 3 | Calculus I | |
| 22102 | General Physics II | 3 | General Physics I | |
| 23102 | General Chemistry (2) | 3 | General Chemistry (1) | |
| 24102 | General Biology (2) | 3 | General Biology (1) | |
| 23108 | General Chemistry (2) Lab | 1 | General Chemistry (1) Lab | |
| 24108 | General Biology (2) Lab | 1 | General Biology (1) Lab | General Biology (1) Lab |
| 22108 | General Physics (2) Lab | 1 | General Physics II | General Physics (1) Lab |
| University Compulsory Courses | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 22203 | General Physics III | 3 | General Physics II | |
| 22221 | Waves and Optics | 3 | General Physics II | |
| 22231 | Electronics I | 3 | General Physics II | |
| 21201 | Calculus III | 3 | Calculus II | |
| University Compulsory Courses | 3 | |||
| University Compulsory Courses | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 22213 | Physics Lab I | 1 | General Physics III | |
| 22241 | Thermodynamics & Statistical Physics | 3 | General Physics III | Calculus III |
| 22242 | Modern Physics I | 3 | General Physics II | |
| 22233 | Electronics Lab I | 1 | Electronics I | |
| 21203 | Differential Equations | 3 | Calculus III | |
| University Compulsory Courses | 3 | |||
| University Compulsory Courses | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Compulsory Courses from Education | 3 | |||
| Department elective courses | 3 | |||
| 22313 | Physics Lab II | 2 | Physics Lab I | |
| 22352 | Classical Mechanics I | 3 | Differential Equations | |
| 22353 | Mathematical Physics I | 3 | Differential Equations | |
| University Compulsory Courses | 1 | |||
| University Compulsory Courses | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Compulsory Courses from Education | 3 | |||
| Department elective courses | 3 | |||
| 22351 | Electricity & Magnetism I | 3 | Mathematical Physics I | Differential Equations |
| 22354 | Quantum Physics I | 3 | Modern Physics I | Mathematical Physics I |
| 22371 | Solid state physics I | 3 | Modern Physics I | |
| University Elective Courses | 2 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Elective courses from Education | 3 | |||
| Department Elective Courses | 3 | |||
| Department Elective Courses | 3 | |||
| 22399 | Scientific Research | 3 | Quantum Physics I | |
| 22451 | Electricity & Magnetism II | 3 | Electricity & Magnetism I | |
| 22454 | Quantum Mathematics II | 3 | Quantum Physics I |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department elective courses | 3 | |||
| Department elective courses | 3 | |||
| 22413 | Advanced Physics Lab | 2 | Physics Lab II | Solid state physics I |
| 22462 | Nuclear Physics | 3 | Quantum Physics I | |
| University Elective Courses | 2 | |||
| University Elective Courses | 2 | |||
| University Compulsory Courses | 1 |
