-
Sun, 13/11/2016
-
Thu, 29/09/2016
-
Mon, 05/09/2016
-
Thu, 24/03/2016
-
Tue, 08/03/2016
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 10201107 | General Biology (1) lab | 1 | General Biology (1) | General Biology (1) |
| 10231107 | General Chemistry (1) Lab | 1 | General Chemistry (1) | General Chemistry (1) |
| 10221104 | General Physics for Medical and Biology students | 3 | ||
| 10221114 | General Physics for Medical and Biology students Lab | 1 | General Physics for Medical and Biology students | General Physics for Medical and Biology students |
| 10231101 | General Chemistry (1) | 3 | ||
| 10201101 | General Biology (1) | 3 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 10231102 | General Chemistry (2) | 3 | General Chemistry (1) | |
| 10201102 | General Biology (2) | 3 | General Biology (1) | |
| 10211106 | General Mathematics for Biology Students | 3 | ||
| 10232108 | General Chemistry (2) Lab | 1 | General Chemistry (2) | |
| 10201108 | General Biology (2) lab | 1 | General Biology (2) | |
| University Requirement | 1 | |||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 10231233 | Organic Chemistry | 3 | ||
| 10201264 | Zoology | 4 | ||
| 10201232 | Genetics | 3 | ||
| 10231234 | Practical Organic Chemistry | 1 | Organic Chemistry | Organic Chemistry |
| 10201254 | Botany | 4 | ||
| University Requirement | 1 | |||
| University Requirement | 1 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 10201341 | Microbiology | 4 | General Biology (2) | |
| 10231212 | Analytical Chemistry | 3 | ||
| 10201372 | Ecology | 3 | ||
| 10201321 | Cell Biology | 3 | Biochemistry | |
| 10231216 | Practical Analytical Chemistry | 1 | Analytical Chemistry | Analytical Chemistry |
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Course | 3 | |||
| 10201311 | Biochemistry | 4 | Organic Chemistry | |
| 10206392 | Molecular Biology | 3 | ||
| 10201347 | Immunology | 3 | Microbiology | |
| 10216237 | Biostatistics for biology students | 2 | ||
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Course | 3 | |||
| Department Elective Course | 3 | |||
| 10201492 | Seminar | |||
| 10201352 | Plant anatomy and physiology | 3 | Botany | |
| 10201362 | Animal Physiology | 3 | Zoology | |
| 10201405 | Developmental Biology | 3 | ||
| 10512182 | Methods for Science Teaching | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| Department Elective Course | 3 | |||
| Department Elective Course | 3 | |||
| Department Elective Course | 3 | |||
| 10206410 | Bioinformatics | 2 | Molecular Biology | |
| 10201423 | Histology and Comparative Anatomy | 4 | Cell Biology | |
| University Requirement | 3 |
| Course Code | Title | Credit Hours | Prerequests | or Parallel with |
|---|---|---|---|---|
| 10201496 | Research Project | 2 | ||
| 10201448 | Practical Training | 6 |
